Last updated: October 7, 2026
This Cookie Policy explains how Silvery Jewellery Limited uses cookies and similar technologies when you visit this website. It should be read together with our Privacy Policy.
Who is responsible for this website?
| Legal entity / responsible organisation | Silvery Jewellery Limited |
|---|---|
| Registration / business number | 14085917 |
| Country of establishment | United Kingdom |
| Trading name | Silvery Jewellery Limited |
| Address | Botley Mills, Botley, Southampton, England, S003 2GB |
| Website | https://silveryjewellery.co.uk/ |
| Privacy email | info@silveryjewellery.co.uk |
What are cookies?
Cookies are small text files stored on your device. Some are required for security and requested website functions. Optional cookies may support preferences, analytics, embedded services or marketing. Similar technologies, including local storage, pixels and tags, may serve related purposes.
How we use cookies
| Necessary | Security, network management, sessions and services you request. |
|---|---|
| Functional | Enhanced features and saved preferences. |
| Analytics | Understanding website use and improving performance. |
| Marketing | Advertising measurement and personalised content where used. |
| Other | Technologies awaiting classification or used for a purpose described in the inventory. |
Lawful processing and your rights
Where consent is required, optional cookies remain disabled until you make a choice. You may withdraw consent at any time. Depending on applicable law, you may also have rights of access, correction, deletion, restriction, objection and data portability. Contact us to exercise a privacy right.
Cookies currently identified on this website
The table below explains the cookies detected on this website.
| Cookie | Category | Duration | Description |
|---|---|---|---|
| _ga | Analytics | 400 days | Distinguishes visitors for Google Analytics. |
| _ga_7PKLLFM7BY | Analytics | 400 days | Distinguishes visitors for Google Analytics. |
| _sn_a | Analytics | 1 year | Identifies visitors across sessions for Sleeknote or Drip popup analytics. |
| sbjs_current | Analytics | Session | Records the traffic source of the current visit for order attribution. |
| sbjs_current_add | Analytics | 180 days | Records the current visit time, referring URL and landing page. |
| sbjs_first | Analytics | 180 days | Records the first traffic source within the attribution session. |
| sbjs_first_add | Analytics | 180 days | Records the first visit time, referring URL and landing page within the attribution session. |
| sbjs_migrations | Analytics | 180 days | Stores technical migration data for order attribution. |
| sbjs_session | Analytics | 30 minutes | Records page views and the current page for order attribution. |
| sbjs_udata | Analytics | Session | Stores visitor and browser information for order attribution. |
| _sn_n | Functional | 1 year | Remembers popup display state, frequency limits and preferences. |
| cblon | Functional | 4 days | Supports essential ecommerce and website functionality for the current visitor. |
| cbuid | Functional | 400 days | Stores a browser identifier used to provide website and ecommerce functionality. |
| cbuid_meta | Functional | 6 days | Stores metadata associated with the website functionality browser identifier. |
| SNS | Functional | Session | Prevents one-time popup operations from repeating during a visit. |
| _drip_client_6426676 | Marketing | 400 days | Links website visits to Drip email marketing and automated campaigns. |
| _fbp | Marketing | 90 days | Identifies browsers for Meta advertising services. |
| _gcl_au | Marketing | 90 days | Measures advertising campaign conversions. |
| _sn_m | Marketing | 1 year | Stores campaign targeting information for Sleeknote or Drip popups. |
| IDE | Marketing | 400 days | Supports Google DoubleClick advertising delivery, frequency capping and campaign measurement. |
| mtk_src_trk | Marketing | 180 days | Records marketing-source attribution information for the current visitor. |
| cg_consent | Necessary | 180 days | Stores the visitor’s Cookie Guardian consent choices and notice version. |
| pmw_cookie_consent | Necessary | 180 days | Stores consent information used by Pixel Manager for WooCommerce. |
| __stripe_mid | Other | 1 year | Detected automatically. Review and describe this cookie before publishing your policy. |
| __stripe_sid | Other | 30 minutes | Detected automatically. Review and describe this cookie before publishing your policy. |
| m | Other | 400 days | Detected automatically. Review and describe this cookie before publishing your policy. |
Withdraw your cookie choice
You can withdraw the Cookie Guardian consent record here:
Third-party services and international transfers
Some cookies and similar technologies may be supplied by third-party service providers that support services such as analytics, bookings, payments, video, maps, social media or advertising. These providers may process personal data in countries other than the country in which you are located and do so under their own privacy notices. Where applicable, international transfers are handled using the safeguards required by applicable data-protection law. You may contact us for further information about relevant providers and safeguards.
Changes to this Cookie Policy
We may update this policy when our services, cookies or legal obligations change. We will update the date above and, where appropriate, request a new cookie choice.
Contact us
Questions or privacy requests may be sent to info@silveryjewellery.co.uk.